Our Real Estate Properties
- Property Buying Assistance: Find your dream home or commercial space in Faridabad with our expert support.
- Property Selling: Get the best value for your property with our targeted marketing and buyer network.
- Rental Solutions: We connect landlords and tenants for residential and commercial rentals.
- Investment Consultancy: Make smart property investments with our deep local insights and trends.
- Legal and Documentation Support: Hassle-free paperwork, verification, and registration services.
Sector 98 - Ready to Move-In Projects
Amolik Asterwood
| Sector | 98 |
|---|---|
| Phase 1 BSP | ₹38,300 |
| Resale Value | ₹1.15 L – ₹1.20 L |
| Phase 2 BSP | ₹49,900 |
| Resale Value | ₹1.15 L – ₹1.20 L |
| Facilities |
|
Mansha Oaks
| Sector | 98 |
|---|---|
| BSP | ₹31,900 |
| Resale Value | ₹1.05 L – ₹1.10 L |
| Facilities |
|
Neel City
| Sector | 98 |
|---|---|
| BSP | ₹29,900 |
| Resale Value | ₹95,000 – ₹1.05 L |
| Facilities |
|
Sector 97 Projects
Amolik Blossom Wood
| Sector | 97 |
|---|---|
| BSP | ₹35,500 |
| Resale Value | ₹85,000 – ₹90,000 |
| Plot Sizes | 90, 110, 120, 125, 139, 146, 150, 160, 180 sq. yards |
| Road Width | 9 metre wide roads |
| Approval | (Stilt +3) Approved |
Amolik Concordia
| Sector | 97 |
|---|---|
| Plot Sizes | 200, 230, 250, 300 sq. yards |
| Phase 1 BSP | ₹49,000 |
| Resale Value | ₹90,000 – ₹95,000 |
| Phase 2 BSP | ₹75,000 |
| Premium | ₹7,000 – ₹8,000 |
| Road Width | 12 metre |
| Approval | (Stilt +4) Approved |
| Facilities |
|
Mansha Orchid
| Sector | 97 |
|---|---|
| Plot Sizes | 90, 110, 120, 130, 160, 165, 178 sq. yards |
| Facilities |
|
| BSP | ₹31,900 |
| Resale Value | ₹70,000 – ₹75,000 per yard |
Sector 110 Projects (All Plots Pre-Launched)
Amolik Plots
| Sector | 110 |
|---|---|
| BSP | ₹60,000 per yard |
| Premium | ₹2,500 – ₹3,000 |
| Plot Sizes | 200, 260, 300 sq. yards |
| Road Width | 12 metre wide |
| Payment Plan |
|
Bhumika Plots
| Sector | 110 |
|---|---|
| BSP Rate | ₹65,650 |
| Discount | 1% |
| Plot Sizes | 200, 300, 250, 350 sq. yards |
Navjyoti Plots
| Sector | 110 |
|---|---|
| BSP Rate | ₹70,000 |
| Discount | 2% |
| Plot Sizes | 200, 210, 300 sq. yards |
Tarang Plots
| Sector | 110 |
|---|---|
| BSP Rate | ₹70,000 |
| Discount | 3% |
| Plot Sizes | 200, 220, 300 sq. yards |
Faridabad Luxury Farm Houses
Prime Farm House
| Location | Faridabad |
|---|---|
| Price | On Request |
| Type | Luxury Farm House |
| Area | 2 Acres |
| Facilities |
|
| Highlights |
|